top of page
June 2023 Dual Primary Results
ORIGINAL DOCUMENTS
Below are the original documents including the tally tapes (from the ballot scanners) and hand count forms (used to count ballots that cannot be scanned) returned from the bipartisan election officer teams at the polling places. They are returned under seal and opened by a review team who verifies the precinct results against those reported on the Virginia Department of Elections website. These documents are then available for public viewing.
The results are in number order by precinct. Use the arrows by the page number designation at the bottom of the table to move though the results.
If the Scanner 2 or Hand Count columns are blank, that precinct did not use a second ballot scanner or have a need to conduct a hand count.
Precinct Name | Scanner 1 | Scanner 2 | Scanner 3 | Hand Count |
|---|---|---|---|---|
Provisional | Scanner 1 | |||
Early Voting | Main Office | Ferlazzo | Haymarket Gainesville Library | |
Absentee Mail (Post-Election) | Scanner 1 | Hand Count | ||
Absentee Mail Voting | Scanner 1 | Hand Count |
Precinct Number | Precinct Name | Polling Place Name | Scanner 1 | Scanner 2 | Hand Counts (if conducted) |
|---|---|---|---|---|---|
113 | Lakes | Victory Lakes Clubshouse | Scanner 1 | ||
114 | Bristow Run | Bristow Run Elementary School | Scanner 1 | Scanner 2 | |
201 | Hylton | Hylton High School | Scanner 1 | ||
202 | West Gate | West Gate Elementary School | Scanner 1 | ||
203 | Bennett | Bennett Elementary School | Scanner 1 | Scanner 2 | |
204 | Ellis | Ellis Elementary School | Scanner 1 | ||
205 | Buckhall | Buckhall United Methodist Church | Scanner 1 | ||
206 | Coles | Coles Elementary School | Scanner 1 | ||
207 | Spriggs | Heritage Baptist Church | Scanner 1 | ||
208 | Colgan | Colgan High School | Scanner 1 | ||
209 | Independent Hill | Kelly Leadership Center | Scanner 1 | ||
210 | Yates Ford | Buckhall Fire Station | Scanner 1 |
Page 1 of 1
bottom of page

