Resultados de las Elecciones Generales Presidenciales de Noviembre de 2024
DOCUMENTOS ORIGINALES
Below are the original tally tapes from the Election Day ballot scanners. They are returned on Election Night, under seal, by bipartisan election officer teams. They are then opened by a bipartisan review team who verifies the results against those reported on the Virginia Department of Elections website. We make these documents available for public viewing as an additonal transparency measure to allow members of the public to run their own review if they so choose.
How To Use:
Results documents are in number order by precinct. Use the arrows by the page number designation at the bottom of the table to move though the results. If a precinct used a second scanner or conducted a hand count, that will be noted in the Results column, and a scan of those results is included as an additional page(s) in the Results PDF document.
Results | Precinct Number | Precinct Name | Location |
|---|---|---|---|
Tape | 101 | Brentsville | Brentsville District High School |
Tape | 102 | Cedar Point | Cedar Point Elementary School |
Tapes | 103 | Glenkirk | Glenkirk Elementary School |
Tapes | 104 | Nokesville | Patriot High School |
Tape | 105 | Piney Branch | Piney Branch Elementary School |
Tape | 106 | Unity Reed | Unity Reed High School |
Tape | 107 | Marsteller | Marsteller Middle School |
Tape | 108 | Victory | Victory Elementary School |
Tape | 109 | Chris Yung | Chris Yung Elementary School |
Tapes | 110 | Buckland Mills | Buckland Mills Elementary School |
Tapes | 111 | Limestone | Gainesville Middle School |
Tapes | 112 | Burke-Nickens | Haymarket Elementary School |
Tape | 113 | Lakes | Victory Lakes Clubshouse |
Tape | 114 | Bristow Run | Bristow Run Elementary School |
Tape | 201 | Hylton | Hylton High School |

